TA |
||||
Bacchus Bar |
90 | 4.5 | ||
Son Caney Cuba Bar | 94 | 4.7 | ||
Kim's Kitchen | 100 | 5 | 5 | |
Small Pot Rice Noodle | 100 | 5 | ||
Dropshot Digbeth | 82 | 4.2 | 4 | |
Kashmiri King Karahi/ Pizza Quater | 82 | 4.1 | ||
The King's Head Birmingham | 80 | 3.9 | ||
Worldwide Foods Birmingham Ltd | 70 | 3.2 |
Our aggregate rating, “Sluurpometro”, is 90 based on 3335 parameters and reviews
If you need to contact by phone, call the number +44 121 632 5445
An error has occurred! Please try again in a few minutes